| Date | Start | End | Group | Event | Location |
|---|---|---|---|---|---|
| 9/5/2008 | 6:30 AM | 3:00 PM | Event Scheduling Office | RESTROOM REMODEL - NO HAC | CO-WRR1 |
| 9/5/2008 | 6:30 AM | 3:00 PM | Event Scheduling Office | RESTROOM REMODEL - NO HAC | CO-WRR2 |
| 9/5/2008 | 7:30 AM | 5:00 PM | Testing | HAC REQUEST | JB-405 |
| 9/5/2008 | 7:30 AM | 5:00 PM | Testing | HAC REQUEST | JB-406 |
| 9/5/2008 | 7:30 AM | 5:00 PM | Testing | HAC REQUEST | JB-408 |
| 9/5/2008 | 8:00 AM | 4:00 PM | Accounting Department | HAC REQUEST | AD-142 |
| 9/5/2008 | 8:00 AM | 4:00 PM | Accounting Department | HAC REQUEST | AD-144 |
| 9/5/2008 | 8:00 AM | 4:00 PM | Accounting Department | HAC REQUEST | AD-160 |
| 9/5/2008 | 12:00 PM | 5:00 PM | Recreational Sports | Open Swim - Summer 2008 | PE-130 |
| 9/5/2008 | 12:00 PM | 5:00 PM | Recreational Sports | Open Swim - Summer 2008 | PE-140 |
| 9/5/2008 | 12:00 PM | 5:00 PM | Recreational Sports | Open Swim - Summer 2008 | PE-148 |
| 9/5/2008 | 12:00 PM | 5:00 PM | Recreational Sports | Open Swim - Summer 2008 | PE-Pool 1 (New) (50) |
California State University, San Bernardino
5500 University Parkway
Lower Commons, CO-132
San Bernardino, CA.
92407
Phone: (909) 537-5236, Email: events@csusb.edu